Property Attributes
- MLS#682384
- TypeSingle Family
- Listing Status ACTIVE
- CountyAUGUSTA
- CityStuarts Draft
- Zip24477
- Style
- Year Built2026
- Price$ 379,905
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Designed for modern living, The Marlowe seamlessly blends open-concept gathering spaces with the flexibility today?s families need. Offering up to four bedrooms, expansive living areas, and thoughtfully designed options throughout, this versatile two-story home delivers comfort, style, and room to grow. Step inside and be welcomed by a spacious foyer, flanked by a flexible front room that can serve as a private study, formal dining room, or creative space tailored to your lifestyle. At the heart of the home, the well-appointed kitchen features a large pantry and overlooks the dining area and inviting great room, creating the perfect setting for everyday living and effortless entertaining. An optional morning room extends the living space even further, while a screened porch option provides the ideal place to relax and enjoy the outdoors. Upstairs, the luxurious owner?s suite offers a private retreat complete with a spacious bedroom, oversized walk-in closets, and a spa-inspired bath designed for relaxation. Two generously sized secondary bedrooms, a full hall bath, convenient laundry room, and versatile loft provide the perfect balance of privacy and shared living space. The loft can also be transformed into a fourth bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Guy K. Stump Elementary School | Stuarts Draft Middle School | Stuarts Draft High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $379,905 |
General Features
| Living Area | 2470 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Zoning | R |
| Architectural Style | Other |
| School District | AUGUSTA COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Building Name | Overlook |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | AUGUSTA |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt. 64,Exit 94,340 South,Drive 10 minutes to a Right on White Hill Road,Left on Lofty Circle,Left on Upland Court,Right onto Lookover Terr. Model/Sales Office is located at 15 Lookover Terr. |
| City | STUARTS DRAFT |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 153.81 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2470 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | ATLANTIC BUILDERS |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2470 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Foyer,Study,Great Room,Laundry,Loft,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Slab |
| Water View Y/N | No |
| Building Area Total | 2945.00 |
| Lot Size Acres | 0.22 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Great Room | Main | |||
| Half Bath | Main | |||
| Laundry | Upper 1 | |||
| Loft | Upper 1 | |||
| Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved