Property Attributes
- MLS#MDCH2059678
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityPort Tobacco
- NeighborhoodPort Tobacco Riv Sub
- Zip20677
- StyleColonial,Split Level
- Year Built1973
- Taxes$ 5724
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2730
- Lot Size1.74 Acres
Data Source:
Bright MLS
Property Description
Nestled in the serene Port Tobacco River Subdivision, this charming Colonial split-level home offers a perfect blend of comfort and functionality. With 4 spacious bedrooms and 3 full bathrooms, this residence spans 2,730 sq. ft. , providing ample space for relaxation and entertainment. Bring your imagination. this home has great bones, it just needs your vision. The interior features a cozy fireplace with glass doors, central vacuum system, and tasteful window treatments, creating a warm atmosphere throughout. The kitchen comes equipped with essential appliances, including a refrigerator, stove, dishwasher, and washer/dryer, making daily living a breeze. Enjoy gatherings on the expansive deck or patio, overlooking a beautifully landscaped yard that backs to trees, ensuring privacy and tranquility. Set on a generous 1.74-acre lot, this property boasts a personal in-ground pool, perfect for summer days. The lush surroundings include a stream, enhancing the natural beauty and providing a peaceful retreat. With river access for boating, fishing, and kayaking, outdoor enthusiasts will find endless opportunities for adventure. Located in a vibrant community, residents benefit from nearby parks, excellent schools, and convenient public services. The neighborhood fosters a sense of belonging, making it an ideal place to call home. With easy access to the Port Tobacco River and a welcoming atmosphere, this property is a true gem waiting to be cherished.
| Elementary School | High School |
|---|---|
| Gale-Bailey Elementary School | Maurice J. Mcdonough High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $429,900 |
General Features
| Living Area | 2730 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air,Heat Pump(s),Wood Burn Stove |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Electric Available,Phone,Water Available |
| Possession | 0-30 Days CD,Settlement,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Washer,Dishwasher,Refrigerator,Stove,Exhaust Fan,Washer/Dryer Hookups Only,Water Heater,Built-In Microwave |
| Zoning | RC |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Colonial,Split Level |
| Pool Features | In Ground |
| Construction Materials | Frame,Brick,Combination,Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1973 |
| View | River,Trees/Woods,Water |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6 |
| Accessibility | None |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PORT TOBACCO RIV SUB |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | FROM RT301 IN LA PLATA GO WEST ON RT6 TO LEFT ON SHIRLEY BLVD |
| City | PORT TOBACCO |
| Body of Water | PORT TOBACCO |
| Disclosures | Prop Disclaimer,Lead Based Paint - Federal,Lead Based Paint - State,Sell Entirely |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 75794.00 |
| Tax Assessed Value | 419700.0 |
| Tax Annual Amount | 5724.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 157.47 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Other |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2730 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PORT TOBACCO RIV SUB |
| Tax Lot | 8 |
Interior Features
| Interior Amenities | Window Treatments,Stove - Wood,Primary Bath(s),Kitchen - Table Space,Kitchen - Eat-In,Formal/Separate Dining Room,Ceiling Fan(s),Central Vacuum,Bathroom - Tub Shower,Bathroom - Stall Shower |
|---|---|
| Heating Fuel | Oil,Wood |
| Basement | Daylight,Full,Heated,Outside Entrance,Rear Entrance,Sump Pump,Workshop |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Screen,Fireplace - Glass Doors,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2730 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Utility Room,Bathroom 1,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Has Laundry,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Extensive Hardscape,Gutter System |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Cleared,Front Yard,Landscaping,Partly Wooded,Private,Rear Yard,Stream/Creek |
| Water Source | Well |
| Inclusions | Work Bench in Utility Room,Extension Ladder,Pool Supplies |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Inside Access,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Crawl Space,Slab |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 1.74 |
| Road Surface Type | Black Top |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm,French,Six Panel |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Public Access |
| Horse Y/N | No |
| Land Assessed Value | 145900.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bathroom 3 | Lower 1 | Bathroom - Stall Shower,Flooring - Ceramic Tile | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | |||
| Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Carpet | ||
| Foyer | Main | Flooring - HardWood | ||
| Kitchen | Main | Ceiling Fan(s),Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Balcony Access,Ceiling Fan(s),Flooring - Carpet | ||
| Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved