Property Attributes
- MLS#NJCM2008174
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityWoodbine
- AreaWoodbine Boro
- NeighborhoodWoodbine
- Zip08270
- StyleCape Cod
- Year Built1948
- Taxes$ 3489
- Price$ 489,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2500
- Lot Size8.2 Acres
Data Source:
Bright MLS
Property Description
Discover a prime investment opportunity in the desirable Woodbine subdivision. This charming Cape Cod-style residence, built in 1948, boasts a fully finished basement and three spacious bedrooms, making it an attractive option for potential renters or future buyers. The property is situated on an expansive 8.2-acre lot, offering ample outdoor space and potential for future development or enhancement. Constructed with durable vinyl siding, this home is in good condition, ensuring minimal immediate maintenance costs. The asphalt driveway accommodates up to five vehicles, enhancing accessibility for tenants or guests. With no association fees and a strong rental market in the area, this property presents an excellent opportunity for generating consistent cash flow. Investors will appreciate the potential for appreciation in value, given the growing demand for residential properties in this region. Seize the chance to add this versatile asset to your portfolio and capitalize on its long-term investment potential.
| Price History | |
|---|---|
| 9/24/2026 | Listed $489,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available |
| Possession | Negotiable,Settlement |
| Roof | Asphalt |
| Zoning | ATR |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | WOODBINE PUBLIC SCHOOLS |
| Exclusions | negotiable |
| Year Built | 1948 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODBINE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | corner of Webster and Heilprin |
| City | WOODBINE |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Woodbine Boro (20516) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 357192.00 |
| Tax Assessed Value | 203800.0 |
| Tax Annual Amount | 3489.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 195.6 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2500 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2500 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | negotiable |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 8.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Other Equipment | Negotiable |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved