Property Attributes
- MLS#PABU2125212
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityQuakertown
- AreaMilford Twp
- NeighborhoodValley View Ests
- Zip18951
- StyleColonial
- Year Built1997
- Taxes$ 7089
- Price$ 565,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2170
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to a home where thoughtful upgrades, beautiful finishes, and comfortable living come together. This impressive 3-bedroom, 3.5-bath home stands out with extensive marble and granite, custom wainscoting, designer lighting, upscale fixtures, and beautifully tiled bathrooms throughout. The spacious floor plan offers generously sized bedrooms and plenty of room to spread out, while the finished lower level adds valuable additional living space with endless possibilitiescreate a media room, home office, fitness area, guest space, or the perfect spot for entertaining. Step outside to a fully fenced backyard designed for both privacy and easy maintenance. Professionally installed turf keeps the space looking great with minimal upkeep and makes it easy to enjoy the outdoors without spending your weekends maintaining it. The oversized two-car garage provides even more space and is a feature not commonly found among similar homes in the community. From the quality of the finishes to the additional living space, private backyard, and oversized garage, this home offers features that are difficult to duplicate. If youve been waiting for a home that offers more than the standard finishes and floor plan, this one deserves a closer look. Schedule your showing and experience all it has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Quakertown Elementary School | Quakertown Middle School | Quakertown Community Senior High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $585,000 |
| 8/8/2026 | 4$565,000 |
General Features
| Living Area | 2170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | SRM |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | QUAKERTOWN COMMUNITY |
| Year Built | 1997 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VALLEY VIEW ESTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 663 from Quakertown,right on Spinnerstown Rd,left on Valley View,right on Barley. |
| City | QUAKERTOWN |
| Senior Community Y/N | No |
| MLS Area | Milford Twp (10123) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7287.00 |
| Tax Assessed Value | 34200.0 |
| Tax Annual Amount | 7089.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 260.37 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2170 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 068 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Fully Carpeted,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2170 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Breakfast Room,Great Room,Laundry,Other,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | All remaining items left by seller at no additional value - As Is |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 4880.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Great Room | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Other | Lower 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved