Property Attributes
- MLS#PALA2096086
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityNew Providence
- AreaProvidence Twp
- NeighborhoodCreekside
- Zip17560
- StyleColonial
- Year Built2021
- Taxes$ 4908
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to 215 Darlington Ct! A five-year-young meticulous home that offers comfortable living space, plenty of natural light, and a easy access to the Enola Low Grade trail. The main floor features a spacious living room and dining room, creating an open and comfortable area for both everyday living and entertaining. The large kitchen offers plenty of cabinet and counter space, along with an island peninsula that provides additional seating and workspace. Natural light fills the home keeping things bright and airy. A first-floor laundry room, powder room and convenient access to the two-car garage complete the first floor. Upstairs, youll find four generously sized bedrooms, including a large primary suite with walk in closet. The finished basement is a show stopper providing additional living space for game day a home gym or family gatherings. Spend time outdoors on the front porch, back deck or on the Enola Low Grade Trail that has access from the neighborhood. Enjoy the meticulous yard complete with thoughtfully designed landscaping and Belgium stone trim. With solid, well built construction, four bedrooms, a finished basement, two-car garage, and a great connection to the trail, 215 Darlington Ct offers space, comfort, and a location thats hard to find!
| Middle School | High School |
|---|---|
| Solanco Middle School | Solanco High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $469,900 |
General Features
| Living Area | 2052 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| HOA Fee | 55.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Asphalt,Concrete,Stick Built,Vinyl Siding |
| School District | SOLANCO |
| Exclusions | Kitchen refrigerator,washer,dryer |
| Year Built | 2021 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CREEKSIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | NEW PROVIDENCE |
| Disclosures | None |
| Association Name | CREEKSIDE HOMEOWNERS |
| Senior Community Y/N | No |
| MLS Area | Providence Twp (10552) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.07 |
| Tax Assessed Value | 283400.0 |
| Tax Annual Amount | 4908.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 229.0 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2052 |
| Builder Name | Kenneth Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished,Full,Improved,Interior Access,Windows |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2052 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Community |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 17560
In The Neighborhood
Lebanon
$ 350,000
- Type
- Single Family
- Size
- 1,655 SqFt
- Rooms
- 2 Beds + 2 Baths
New Providence
$ 464,900
- Type
- Single Family
- Size
- 2,051 SqFt
- Rooms
- 4 Beds + 3 Baths
Lebanon
$ 450,000
- Type
- Single Family
- Size
- 2,904 SqFt
- Rooms
- 4 Beds + 3 Baths
© BRIGHT, All Rights Reserved